2017 Toyota Corolla for sale in Red Deer, Alberta
Go Auto Outlet is your destination dealership for used cars from Red Deer to Edmonton! Being part of the Go Auto family we offer access to more inventory than any other dealer group in Alberta, no hidden fees on vehicle prices, 24/7 customer service available on goauto.ca, Go Card discounts on parts and service throughout ANY of the Go Auto dealerships in town and much, much more! Need insurance? Financing options? Look no further, Go Auto Outlet has everything you need to get you into reliable vehicle, call Go Auto Outlet Red Deer at 403-352-7999 today!
Passenger volume (L) | 2761 |
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1300 |
Length (mm) | 4651 |
Wheelbase (mm) | 2700 |
Width (mm) | 1775 |
Fuel economy - city (L/100 km) | 8.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.5 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 973 |
Front hiproom (mm) | 1346 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1392 |
Passenger volume (L) | 2761 |
Rear headroom (mm) | 942 |
Rear hiproom (mm) | 1115 |
Rear legroom (mm) | 1052 |
Rear shoulderroom (mm) | 1392 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P205/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 132 @ 6000RPM |
Rear tires | P205/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 128 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 132 @ 6000RPM |
Torque (lb-ft) | 128 @ 4400RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 60,000 |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.