2016 Dodge Dart for sale in Leduc, Alberta
Exuding confidence, technology, and attention to detail, our 2016 Dodge Dart SE is sleek and sporty in Bright White Clear Coat! This phenomenal sedan is powered by a 160hp 2.0 Litre 4 Cylinder that's perfectly paired with a fun-to-drive 6 Speed Manual Transmission. You will enjoy precise steering, steady handling and near 6.5L/100km on the open road!
Admire the athletic stance and sporty contours of our Dodge Dart SE! The cabin offers ample head and legroom with comfortable seats and keeps you comfortable with power windows, cloth seats, and a great sound system with CD, MP3 and auxiliary audio jack.
Drive with peace of mind knowing anti-lock disc brakes, traction and stability control, front and rear side airbags, side curtain airbags and front knee airbags are included to keep you and your precious passengers safe from harm. An outstanding blend of efficiency, style, and performance, our Dart is certainly the intelligent choice! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | 371 |
Passenger volume (L) | 2,752 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | None |
Cruise control | None |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,416 |
Height (mm) | 1,466 |
Length (mm) | 4,671 |
Wheelbase (mm) | 2,703 |
Width (mm) | 1,829 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 7.7 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 54 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 371 |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1,392 |
Front legroom (mm) | 1,072 |
Front shoulderroom (mm) | 1,478 |
Passenger volume (L) | 2,752 |
Rear headroom (mm) | 940 |
Rear hiproom (mm) | 1,336 |
Rear legroom (mm) | 894 |
Rear shoulderroom (mm) | 1,425 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/55HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 160 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P205/55HR16 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 148 @ 4,600RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 160 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 148 @ 4,600RPM |
Transmission | 6-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.