2015 Volkswagen Tiguan for sale in Edmonton, Alberta
Go Auto Outlet is your destination dealership for used cars from Red Deer to Edmonton! Being part of the Go Auto family we offer access to more inventory than any other dealer group in Alberta, no hidden fees on vehicle prices, 24/7 customer service available on goauto.ca, Go Card discounts on parts and service throughout ANY of the Go Auto dealerships in town and much, much more! Need insurance? Financing options? Look no further, Go Auto Outlet has everything you need to get you into reliable vehicle, call Go Auto Outlet West at 780-509-4000 today!
Passenger volume (L) | 2701 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | Yes |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1629 |
Wheelbase (mm) | 2604 |
Width (mm) | 1808 |
Fuel economy - city (L/100 km) | 11.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.4 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 993 |
Front legroom (mm) | 1019 |
Front shoulderroom (mm) | 1427 |
Passenger volume (L) | 2701 |
Rear headroom (mm) | 991 |
Rear legroom (mm) | 909 |
Rear shoulderroom (mm) | 1397 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/65HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 200 @ 5100RPM |
Rear tires | P215/65HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 207 @ 1700RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 200 @ 5100RPM |
Torque (lb-ft) | 207 @ 1700RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | 80,000 |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2250 |
Payload (kg) | 521 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.