2015 Jeep Compass for sale in Leduc, Alberta
Go Auto Outlet is your destination dealership for used cars from Red Deer to Edmonton! Being part of the Go Auto family we offer access to more inventory than any other dealer group in Alberta, no hidden fees on vehicle prices, 24/7 customer service available on goauto.ca, Go Card discounts on parts and service throughout ANY of the Go Auto dealerships in town and much, much more! Need insurance? Financing options? Look no further, Go Auto Outlet has everything you need to get you into reliable vehicle, call Go Auto Outlet West at 780-986-8778 today!
Passenger volume (L) | 2868 |
Seating capacity | 5 |
Cruise control | with Steering Wheel Controls |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1479 |
Wheelbase (mm) | 2634 |
Width (mm) | 1814 |
Fuel economy - city (L/100 km) | 10.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.6 |
Fuel tank capacity (L) | 51.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1034 |
Front hiproom (mm) | 1328 |
Front legroom (mm) | 1031 |
Front shoulderroom (mm) | 1387 |
Passenger volume (L) | 2868 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1295 |
Rear legroom (mm) | 1001 |
Rear shoulderroom (mm) | 1372 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/60TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 172 @ 6000RPM |
Rear tires | P215/60TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 165 @ 4400RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 172 @ 6000RPM |
Torque (lb-ft) | 165 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2075 |
Payload (kg) | 420 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.