2014 Chrysler 200 for sale in Edmonton, Alberta
Get inspired by our 2014 Chrysler 200 S Sedan in Billet Silver Metallic Clearcoat. Powered by a proven Pentastar 3.6 Litre V6 that offers 295hp while matched to our class-exclusive 9 Speed Automatic transmission with a sport-tuned suspension for spirited driving. This Front Wheel Drive will reward you with an engaging 7.4L/100km on the open road plus handles the road with authority. Precise steering, impressive acceleration, and superb steadiness around turns will have you looking for the long way home!
The newly sculpted aerodynamic physique of our S has a commanding presence that exudes sophistication. Inside the well-appointed interior, you'll be impressed with the attention to detail and superior craftsmanship. Relax in power-adjustable leather-trimmed sport seats and enjoy the huge sunroof, the convenience of key-less ignition/entry and a 60/40-split-folding rear seat for versatility. Uconnect infotainment with voice command for Bluetooth, a touchscreen display, color navigation, and a sound system with satellite radio capability and steering wheel-mounted audio controls puts everything right at your fingertips
Of course, Chrysler is committed to keeping drivers and passengers safe and secure with active and passive safety and security features. A smooth ride, composed handling, and sleek style await you in this eager to please sedan. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! This vehicle is available exclusively at Go Auto Outlet. Why such a low price? We cut out the middleman and passed the savings on to you!
Passenger volume (L) | 2840 |
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1622 |
Height (mm) | 1481 |
Length (mm) | 4869 |
Wheelbase (mm) | 2766 |
Width (mm) | 1844 |
Fuel economy - city (L/100 km) | 11.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.8 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1336 |
Front legroom (mm) | 1077 |
Front shoulderroom (mm) | 1430 |
Passenger volume (L) | 2840 |
Rear headroom (mm) | 975 |
Rear hiproom (mm) | 1341 |
Rear legroom (mm) | 919 |
Rear shoulderroom (mm) | 1420 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Strut |
Front tires | P225/50TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7 |
Horsepower (hp) | 283 @ 6400RPM |
Rear suspension | Multi-Link |
Rear tires | P225/50TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 283 @ 6400RPM |
Torque (lb-ft) | 260 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2087 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.