2013 Mitsubishi Lancer for sale in Leduc, Alberta
Our sport-tuned 2013 Mitsubishi Lancer GT AWD displayed in stunning Titanium Gray Metallic is set to impress. A knockout in the crowded compact class, this All Wheel Drive Lancer features a 168hp 2.4 Litre MIVEC 4 Cylinder combined with the seamless shifting CVT an impressive 8.1L/100km on the open road. Visually, the exterior stands out with an aggressive front end, side air dams, 18 inch alloy wheels, and a color-keyed rear spoiler that will make it impossible to go unnoticed.
Step inside the roomy cabin and you will find yourself pleasantly surprised by the amount of features. FAST-Key electronic keyless entry, leather-wrapped steering wheel, FUSE Hands-free Link System, power door locks, windows and side view mirrors, a 6-way adjustable drivers seat and a 140-Watt CD/MP3 Audio System come standard. Did you see the Sunroof?
On the safety side, you will find Active Stability Control, Anti-lock brakes, and a seven-airbag safety system for added peace of mind. Thanks to these features, the Lancer has been awarded an IIHS Top Safety Pick 5 years running. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | 334 |
Passenger volume (L) | 2,605 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | 6-disc |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,415 |
Height (mm) | 1,480 |
Length (mm) | 4,570 |
Wheelbase (mm) | 2,635 |
Width (mm) | 1,760 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.1 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 59 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 334 |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1,355 |
Front legroom (mm) | 1,075 |
Front shoulderroom (mm) | 1,390 |
Passenger volume (L) | 2,605 |
Rear headroom (mm) | 935 |
Rear hiproom (mm) | 1,375 |
Rear legroom (mm) | 915 |
Rear shoulderroom (mm) | 1,380 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/60HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 168 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P205/60HR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 167 @ 4,100RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 168 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 167 @ 4,100RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.