2013 Ford Escape for sale in Edmonton, Alberta
Our 2013 Ford Escape SE is shown in Oxford White and looks incredible here, on the road, or in your driveway. Powered by a TurboCharged 2.0 Litre EcoBoost 4 Cylinder that offers 240hp while combined with a 6 Speed SelectShift Automatic transmission for easy passing. With this Front Wheel Drive, enjoy near 7.8L/100km and enjoy awesome response and agility in the turns plus is perfect for the adventuresome. Chrome exhausts and accents, rear spoiler and fog lamps add to the sporty feel.
Inside our SE, enjoy voice-activated Ford Sync w/Sirius XM, ice blue lighting, a high-tech instrument panel and luxurious features throughout make you feel like a rock-star. Everyone has plenty of room to relax and ride in comfort while plugging in their devices to their own power points.
Safety has never been better with the Ford Escape. Six standard airbags, Roll stability control, SOS post-crash alert, tire pressure monitoring and traction control all ensure your safety on the road. MyKey lets you customize features such as speed and volume controls for the young drivers of the family. You have chosen a great versatile SUV with the Escape SE! Once behind the wheel, you will know this is one of the smartest vehicles on the road today. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! This vehicle is available exclusively at Go Auto Outlet. Why such a low price? We cut out the middleman and passed the savings on to you!
Passenger volume (L) | 2778 |
Seating capacity | 5 |
Air conditioning | Manual air conditioning |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1588 |
Height (mm) | 1684 |
Length (mm) | 4524 |
Wheelbase (mm) | 2690 |
Width (mm) | 1839 |
Fuel economy - city (L/100 km) | 9.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.0 |
Fuel tank capacity (L) | 57.159 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1095 |
Front shoulderroom (mm) | 1422 |
Passenger volume (L) | 2778 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 935 |
Rear shoulderroom (mm) | 1405 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | MacPherson Strut |
Front tires | P235/55R17 |
Horsepower (hp) | 178 @ 5700RPM |
Rear suspension | Control Blade |
Rear tires | P235/55R17 |
Steering type | Electric Rack & Pinion |
Torque (lb-ft) | 184 @ 2500RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 178 @ 5700RPM |
Torque (lb-ft) | 184 @ 2500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | AdvanceTrac w/Roll Stability Control (RSC) |
Traction control | Traction control |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.