2012 Mazda CX-7 for sale in Edmonton, Alberta
Go Auto Outlet is your destination dealership for used cars from Red Deer to Edmonton! Being part of the Go Auto family we offer access to more inventory than any other dealer group in Alberta, no hidden fees on vehicle prices, 24/7 customer service available on goauto.ca, Go Card discounts on parts and service throughout ANY of the Go Auto dealerships in town and much, much more! Need insurance? Financing options? Look no further, Go Auto Outlet has everything you need to get you into reliable vehicle, call us at 780-612-6122 today!
Go Auto Outlet is your destination dealership for used cars from Red Deer to Edmonton! Being part of the Go Auto family we offer access to more inventory than any other dealer group in Alberta, no hidden fees on vehicle prices, 24/7 customer service available on goauto.ca, Go Card discounts on parts and service throughout ANY of the Go Auto dealerships in town and much, much more! Need insurance? Financing options? Look no further, Go Auto Outlet has everything you need to get you into reliable vehicle, call us at 780-612-6122 today!
Passenger volume (L) | 2880 |
Seating capacity | 5 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1818 |
Length (mm) | 4676 |
Wheelbase (mm) | 2751 |
Width (mm) | 1872 |
Fuel economy - city (L/100 km) | 12.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.7 |
Fuel tank capacity (L) | 69.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1008 |
Front legroom (mm) | 1059 |
Front shoulderroom (mm) | 1473 |
Passenger volume (L) | 2880 |
Rear headroom (mm) | 998 |
Rear legroom (mm) | 925 |
Rear shoulderroom (mm) | 1417 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/60R18 |
Horsepower (hp) | 244 @ 5000RPM |
Rear tires | P235/60R18 |
Steering type | Pwr rack & pinion |
Torque (lb-ft) | 258 @ 2500RPM |
Wheel material | Alloy |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.3 |
Horsepower (hp) | 244 @ 5000RPM |
Torque (lb-ft) | 258 @ 2500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver side-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Security system | Yes |
Stability control | Dynamic stability control |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.