2012 Ford Fusion for sale in Edmonton, Alberta
Take a look at our impressive 2012 Ford Fusion SE Sedan in beautiful Ingot Silver. Boasting a 2.5 Litre 4 Cylinder with 175hp perfectly paired to a smooth shifting 5 Speed Automatic transmission for easy passing. This combination gives you plenty of getting up and go while scoring a solid 7.1L/100km on the open road. Notice the Fusion SE exterior has a sporty look with a chrome grille, fog lamps, and solar tinted windows.
The inside of our SE is spacious with plenty of leg room, comfortable seats, and ample storage. Plug your smartphone in and listen to your favorite music through the powerful stereo system or listen to your favorite AM/FM/CD with available satellite radio while the sun hits your shoulders through the sunroof.
You will have no worries when it comes to safety with the Fusion. Six airbags, electronic stability control, anti-lock brakes and child safety locks all to ensure a safe ride for you and your passengers. The Fusion SE delivers on every level! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! This vehicle is available exclusively at Go Auto Outlet. Why such a low price? We cut out the middleman and passed the savings on to you!
Maximum interior cargo volume (L) | 467 |
Passenger volume (L) | 2,840 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,440 |
Height (mm) | 1,445 |
Length (mm) | 4,841 |
Wheelbase (mm) | 2,728 |
Width (mm) | 1,834 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.1 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 66 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 467 |
Front headroom (mm) | 983 |
Front hiproom (mm) | 1,372 |
Front legroom (mm) | 1,074 |
Front shoulderroom (mm) | 1,458 |
Passenger volume (L) | 2,840 |
Rear headroom (mm) | 960 |
Rear hiproom (mm) | 1,354 |
Rear legroom (mm) | 942 |
Rear shoulderroom (mm) | 1,435 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P225/50VR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 175 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/50VR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 172 @ 4,500RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 175 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 172 @ 4,500RPM |
Transmission | 6-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.