2010 Infiniti G37 Sedan for sale in Leduc, Alberta
This 2010 INFINITI G37 AWD is just begging to cruise the highways! Powered by a 3.7 Litre V6 generating 328hp while connected to a 7 Speed Automatic transmission This All Wheel Drive machine will grip the road with ease while returning near 9.4L/100km on the open road. Command attention on the road thanks to a sleek body styling, power sunroof, and polished wheels.
From its rich leather seats to its sporty stance, our G37x can't wait to be let loose on the road. In addition to its comfortable seats, the G37 offers a high level of refinement, with quality materials, soft-touch surfaces, and a driver-oriented cockpit. Turn up your favorite songs using the premium Bose sound system, grip the leather steering wheel, and you'll be on your way in style.
Security inside our INFINITI couldn't be better. Thanks to a backup camera, four-wheel ABS, and all the standard airbags, you will have peace of mind behind the wheel. We could go on forever, but you really need to see this INFINITI G37x for yourself! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | 382 |
Passenger volume (L) | 2,803 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,720 |
Height (mm) | 1,468 |
Length (mm) | 4,750 |
Wheelbase (mm) | 2,850 |
Width (mm) | 1,773 |
Fuel economy - city (L/100 km) | 13 |
Fuel economy - combined (L/100 km) | 11.2 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 76 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 382 |
Front headroom (mm) | 1,029 |
Front hiproom (mm) | 1,400 |
Front legroom (mm) | 1,115 |
Front shoulderroom (mm) | 1,412 |
Passenger volume (L) | 2,803 |
Rear headroom (mm) | 958 |
Rear hiproom (mm) | 1,364 |
Rear legroom (mm) | 881 |
Rear shoulderroom (mm) | 1,402 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Double wishbone |
Front tires | P225/55VR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 328 @ 7,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/55VR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 269 @ 5,200RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | V-6 |
Engine litres | 3.7 |
Horsepower (hp) | 328 @ 7,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 269 @ 5,200RPM |
Transmission | 7-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear camera only |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 96,558 |
Basic months | 48 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.