2009 Dodge Grand Caravan for sale in Edmonton, Alberta
There is no end to the praise for our Accident-Free 2009 Dodge Grand Caravan SE on display in Bright Silver Metallic. Powered by a 3.3 Litre V6 generating 175hp while mated to an efficient 4 Speed Automatic transmission. This Front Wheel Drive has a very appealing engine response with lively acceleration and excellent highway performance as it secures nearly 9.8L/100km on the open road. The exterior shows off privacy glass, wrap-around taillights, and body-color bumpers.
This SE trim does nearly everything correctly. Exceptional seat comfort, roomy interior with multi-zone climate control, an AM/FM/CD audio system, seating for 7, DVD Entertainment, excellent dashboard controls, and up-high seating for great visibility!
ABS, child-protection sliding side-door locks, and steel door beam side-impact protection keeps everyone safe and secure. This Grand Caravan is especially easy to drive and easy to enjoy. Test drive it today! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! This vehicle is available exclusively at Go Auto Outlet. Why such a low price? We cut out the middleman and passed the savings on to you!
Passenger volume (L) | 4630 |
Seating capacity | 7 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1960 |
Height (mm) | 1750 |
Length (mm) | 5144 |
Wheelbase (mm) | 3078 |
Width (mm) | 1953 |
Fuel economy - city (L/100 km) | 13.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.8 |
Fuel tank capacity (L) | 77.6 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1448 |
Front legroom (mm) | 1031 |
Front shoulderroom (mm) | 1600 |
Passenger volume (L) | 4630 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1646 |
Rear legroom (mm) | 925 |
Rear shoulderroom (mm) | 1643 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Independent |
Front tires | P225/65R16 |
Horsepower (hp) | 175 @ 5600RPM |
Rear suspension | Semi-Independent |
Rear tires | P225/65R16 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 205 @ 4000RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.3 |
Horsepower (hp) | 175 @ 5600RPM |
Torque (lb-ft) | 205 @ 4000RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.