2006 Nissan X-Trail for sale in Edmonton, Alberta
Meet our 2006 Nissan X-Trail SE AWD brought to you in Champlain Green Metallic Under the hood you'll find a 165hp 2.5 Litre 4 Cylinder, paired with a quick-shifting 4 Speed Automatic to yield a respectable combined average of 10.22 L/100 km. You'll love the car-like driving experience of this All Wheel Drive, thanks to a uni-body construction and four-wheel independent suspension.
It's no surprise the X-Trail has a loyal and supportive group of followers, who report back words like rugged, flexible and stylish to name a few. You'll climb inside the spacious cabin to find power amenities and durable, supportive two-tone cloth seating, beneath an over-sized panoramic sunroof giving front and rear passengers a chance to enjoy the open sky. Take hold of the leather-wrapped steering wheel w/cruise control and jam out to your next journey while listening to your favorite new or classic tunes on a CD/Cassette tape combo stereo system.
Nissan has always taken your safety seriously and the X-Trail is no exception. From the 4-Wheel ABS and brake assist to the low ride and sure-footed feel of the machine's centered performance, you'll feel confident getting it done for work, or taking off on your next family vacation. Don't let this capable SUV pass by without a serious look! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! This vehicle is available exclusively at Go Auto Outlet. Why such a low price? We cut out the middleman and passed the savings on to you!
Maximum interior cargo volume (L) | 2,061 |
Passenger volume (L) | 2,798 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | 6-disc |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,512 |
Height (mm) | 1,674 |
Length (mm) | 4,455 |
Wheelbase (mm) | 2,624 |
Width (mm) | 1,765 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 9.7 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 60 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 827 |
Front headroom (mm) | 988 |
Front hiproom (mm) | 1,351 |
Front legroom (mm) | 1,039 |
Front shoulderroom (mm) | 1,410 |
Passenger volume (L) | 2,798 |
Rear headroom (mm) | 945 |
Rear hiproom (mm) | 1,377 |
Rear legroom (mm) | 927 |
Rear shoulderroom (mm) | 1,400 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/65HR16 RBL AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 165 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P215/65HR16 RBL AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Re-circulating ball |
Torque (lb-ft) | 170 @ 4,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 165 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 170 @ 4,000RPM |
Transmission | 4-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | None |
Overhead airbag | None |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | None |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | None |
Traction control | None |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,000 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.